2022 KCJEA Executive Board
|
||
President | Harry Berry, Hardin County | |
First Vice-President | Casey Ellis, Owen County | |
Second Vice-President | Larry Foxworthy, Fleming County | |
Third Vice-President | Greg Terry, Carlisle County | |
Secretary | Hollis L. Alexander, Trigg County | |
Treasurer | Gary Robertson, Russell County | |
Sergeant-at-Arms | Todd Mansfield, Todd County | |
Immediate Past President | Dan Mosley, Harlan County | |
Barren River ADD | Mitchell Page, Monroe County | |
Big Sandy ADD | Ray Jones, Pike County | |
Bluegrass ADD | Huston Wells, Franklin County | |
Buffalo Trace ADD | Tina Teegarden, Bracken County | |
Cumberland ADD | Pat White, Jr., Whitley County | |
FIVCO ADD | Robert W. Carpenter, Greenup County | |
Gateway ADD | Wallace "Wally" Johnson, Montgomery County | |
Green River ADD | Brad Schneider, Henderson County | |
KIPDA | David Voegele, Oldham County | |
Kentucky River ADD | Cale Turner, Owsley County | |
Lake Cumberland ADD | Gale Cowan, Adair County | |
Lincoln Trail ADD | Maurice Lucas, Breckinridge County | |
Northern Kentucky ADD | Harold "Shorty" Tomlinson, Carroll County | |
Pennyrile ADD | Jack Whitfield, Hopkins County | |
Purchase ADD | Kevin Neal, Marshall County | |
Past Presidents | ||
Past President 2000 | Mike Buchanon, Warren County | |
Past President 2011 | Steve Tribble, Christian County | |
Past President 2016 | Gary W. Moore, Boone County | |
Past President 2019 | Alex Barnett, Harrison County | |
Past President 2020 | John Phelps, Cumberland County |
Board Members
About KCJEA