2023 KCJEA Executive Board
|
||
President | ||
First Vice-President | Greg Terry, Carlisle County | |
Second Vice-President | Pat White, Jr., Whitley County | |
Third Vice-President | Todd Mansfield, Todd County | |
Secretary | Steve Henry, Webster County | |
Treasurer | Harry Clark, Rowan County | |
Sergeant-at-Arms | Orbrey Gritton, Anderson County | |
Barren River ADD | Joe Choate, Hart County | |
Big Sandy ADD | Ray Jones, Pike County | |
Bluegrass ADD | David West, Jessamine County | |
Buffalo Trace ADD | Tina Teegarden, Bracken County | |
Cumberland ADD | Mike Mitchell, Knox County | |
FIVCO ADD | Bobby Hall, Greenup County | |
Gateway ADD | Rick Stiltner, Menifee County | |
Green River ADD | Brad Schneider, Henderson County | |
KIPDA | David Voegele, Oldham County | |
Kentucky River ADD | Jeff Dobson, Knott County | |
Lake Cumberland ADD | Randy Dial, Casey County | |
Lincoln Trail ADD | Maurice Lucas, Breckinridge County | |
Northern Kentucky ADD | David Fields, Pendleton County | |
Pennyrile ADD | Jack Whitfield, Hopkins County | |
Purchase ADD | Kenny Imes, Calloway County | |
Past Presidents | ||
Past President 2016 | Gary W. Moore, Boone County | |
Past President 2021 | Dan Mosley, Harlan County |
Board Members
About KCJEA